+91-9810312685 |
ravi.machine@rediffmail.com |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
These Rear Feed Front Discharge Dispersion Kneaders are extremely long-lasting and are available in customized dimensions and specifications at reasonable prices. Because of having light-weight construction, this Rear Feed Front Discharge Dispersion Kneader is easy to shift from one place to another. We are a reliable Manufacturer and Supplier of Rear Feed Front Discharge Dispersion Kneaders in India.
Specifications
Specification | RNA-10 | RNA-15 | RNA-25 | RNA-35 | RNA-55 | RNA-75 | RNA-100 | RNA-125 | RNA-150 |
Working Capacity (Approx.) |
10-15 Kgs. | 15-20 Kgs. | 25-30 Kgs. |
35-40 Kgs. |
55-65 Kgs. |
75-85 Kgs. | 100-110 Kgs. | 125-135 Kgs. | 150-160 Kgs. |
Main Motor (H.P.) | 10 | 20 | 40 | 60 | 75 | 100 | 125 | 150 | 180 |
Rotor Revolution (RPM) | 32:24:00 | 32:24:00 | 32:24:00 | 32:24:00 | 32:24:00 | 32:24:00 | 32:24:00 | 32:24:00 | 32:24:00 |
Tilting Angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° |
Tilting Method | Screw Type | Screw Type | Screw Type | Screw Type | Screw Type | Screw Type | Screw Type | Screw Type | Screw Type |
Tilting Motor (H.P.) | 1 | 1 | 2 | 3 | 3 | 5 | 5 | 7.5 | 7.5 |
Air Comp. (H.P.) | 2 | 2 | 3 | 5 | 5 | 7.5 | 10 | 10 | 10 |
Dust Collecter (H.P.) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Dimension (Ft.) | 7 x 3.5 x 7 | 7.25 x 3.75 x 8 | 10 x 6.75 x 9.25 | 11 x 7.5 x 10.50 | 11.50 x 8.50 x 11 | 11.75 x 8.75 x 11 | 12.25 x 9 x 11.25 | 12.5 x 9.25 x 11.25 | 12.5 x 9.5 x 11.5 |
Approx. Weight (Tons) | 1.5 to 2 | 2.5 to 3 | 4.5 to 5 | 6 to 6.5 | 7.5 to 8 | 8.5 to 9 | 10 to 11 | 13 to 14 | 16 to 17 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.